Congrats to the Ale House Wings!! 2024/25 champions!
CDHL | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
North | |||||||||
![]() | 3-0 | 0-0 | 3-0 | 6 | 20 | 13 | 3-0 | Won 3 | 1.000 |
![]() | 1-1 | 1-1 | 0-0 | 2 | 7 | 5 | 1-1 | Lost 1 | .500 |
![]() | 0-1 | 0-1 | 0-0 | - | 4 | 8 | 0-1 | Lost 1 | .000 |
![]() | 0-1 | 0-0 | 0-1 | - | 1 | 4 | 0-1 | Lost 1 | .000 |
South | |||||||||
![]() | 2-1 | 2-1 | 0-0 | 4 | 26 | 17 | 2-1 | Lost 1 | .667 |
![]() | 1-1 | 1-0 | 0-1 | 2 | 14 | 15 | 1-1 | Lost 1 | .500 |
![]() | 0-1 | 0-0 | 0-1 | - | 7 | 8 | 0-1 | Lost 1 | .000 |
![]() | 0-1 | 0-0 | 0-1 | - | 3 | 12 | 0-1 | Lost 1 | .000 |
View this profile on Instagram